Top Target (4) |
| Gerald Bowman Pierce College (Woodland Hills, CA) Gerald Bowman Videos | S 6-1/210 | | | ▼ |
| Nelson Agholor Berkeley Prep (Tampa, FL) Nelson Agholor Videos | ATH 6-1/185 | | | ▼ |
| Leonard Williams Mainland (Daytona Beach, FL) | SDE 6-5/265 | | | ▼ |
| Kevon Seymour John Muir (Pasadena, CA) Kevon Seymour Videos | CB 6-0/180 | | | ▼ |
High Choice (9) |
| John Theus The Bolles School (Jacksonville, FL) John Theus Videos | OT 6-5/305 | | | ▼ |
| Isaac Seumalo Corvallis (Corvallis, OR) Isaac Seumalo Videos | OG 6-3/280 | | | ▼ |
| Cyler Miles Mullen (Denver, CO) | DUAL 6-4/215 | | | ▼ |
| Kennedy Estelle Dawson (Pearland, TX) Kennedy Estelle Videos | OT 6-7/300 | | | ▼ |
| Zach Banner Lakes (Lakewood, WA) Zach Banner Videos | OT 6-9/330 | | | ▼ |
| Deaysean Rippy Sto-Rox (Mckees Rocks, PA) Deaysean Rippy Videos | OLB 6-2/205 | | | ▼ |
| Kelvin York Fullerton College (Fullerton, CA) Kelvin York Videos | RB 6-0/222 | | | ▼ |
| Ronnie Feist West St. John (Edgard, LA) Ronnie Feist Videos (Early Graduate) | OLB 6-1/225 | | | ▼ |
| Morgan Breslin Diablo Valley College (Pleasant Hill, CA) | WDE 6-3/245 | | | ▼ |
Interested (30) |
| | Thomas Johnson Skyline (Dallas, TX) Thomas Johnson Videos | WR 5-11/175 | | | ▼ |
| Tee Shepard Washington Union (Fresno, CA) Tee Shepard Videos | CB 6-0/173 | 14 schools | | ▼ |
| Noor Davis Leesburg (Leesburg, FL) Noor Davis Videos | OLB 6-4/233 | | | ▼ |
| Jabari Ruffin Downey (Downey, CA) Jabari Ruffin Videos | OLB 6-3/245 | | | ▼ |
| Erik Magnuson La Costa Canyon (Encinitas, CA) Erik Magnuson Videos | OT 6-6/275 | | | ▼ |
| Angelo Jean-Louis Palm Beach Central (West Palm Beach, FL) Angelo Jean-Louis Videos | WR 6-0/180 | | | ▼ |
| Darreus Rogers Carson Senior (Carson, CA) | WR 6-2/200 | | | ▼ |
| Max Tuerk Santa Margarita Catholic (Rancho Santa Margarita, CA) | OT 6-6/281 | | | ▼ |
| Jalen Cope-Fitzpatrick Whitney (Rocklin, CA) Jalen Cope-Fitzpatrick Videos | TE 6-5/235 | | | ▼ |
| James Ross St. Mary's Prep (West Bloomfield, MI) James Ross Videos | ILB 6-1/215 | | | ▼ |
| Scott Starr Norco (Norco, CA) Scott Starr Videos | ILB 6-3/220 | | | ▼ |
| Terry Richardson Cass Technical (Detroit, MI) Terry Richardson Videos | CB 5-9/165 | | | ▼ |
| Michael Rose Rockhurst (Kansas City, MO) Michael Rose Videos | ILB 6-0/225 | | | ▼ |
| Jordan Simmons Crespi Carmelite (Encino, CA) Jordan Simmons Videos | OG 6-4/330 | | | ▼ |
| Durron Neal DeSmet (Saint Louis, MO) Durron Neal Videos | WR 6-1/180 | | | ▼ |
| Dillon Lee Buford (Buford, GA) Dillon Lee Videos (Early Graduate) | OLB 6-4/235 | | | ▼ |
| Brian Kimbrow East (Memphis, TN) Brian Kimbrow Videos | APB 5-9/165 | | | ▼ |
| Lacy Westbrook Compton Dominguez (Compton, CA) | OT 6-5/300 | | | ▼ |
| Hiva Lutui Trinity (Euless, TX) Hiva Lutui Videos | OG 6-2/285 | | | ▼ |
| John Michael McGee Texas High (Texarkana, TX) John Michael McGee Videos | OG 6-4/255 | | | ▼ |
| Jake Rodrigues Whitney (Rocklin, CA) (Early Graduate) | PRO 6-3/215 | | | ▼ |
| Zeke Pike Dixie Heights (Ft Mitchell, KY) Zeke Pike Videos (Early Graduate) | PRO 6-5/229 | | | ▼ |
| Martin Aiken Bamberg Ehrhardt (Bamberg, SC) Martin Aiken Videos | SDE 6-3/240 | | | ▼ |
| Kelvin Rainey Yulee (Yulee, FL) Kelvin Rainey Videos (Early Graduate) | ATH 6-3/210 | | | ▼ |
| Michael Scherer Mary Institute & St Louis Country Day (Saint Louis, MO) | OLB 6-2/230 | | | ▼ |
| Justin Shanks Prattville (Prattville, AL) Justin Shanks Videos | DT 6-2/295 | | | ▼ |
| | Jahleel Pinner Mission Viejo (Mission Viejo, CA) | FB 5-11/225 | | | ▼ |
| | Elijah Steen Arnold O. Beckman (Tustin, CA) Elijah Steen Videos | S 6-0/200 | | | ▼ |
| Tyler Knox Myrtle Beach (Myrtle Beach, SC) | SDE 6-4/225 | | | ▼ |
| Chad Wheeler Santa Monica (Santa Monica, CA) (Early Graduate) | OT 6-6/250 | | | ▼ |
Not Applicable (55) |
| See More |