Friday, October 29, 2010 (2) |
| Timmy Jernigan Columbia (Lake City, FL) Timmy Jernigan Videos | DT 6-3/280 | | | ▼ |
| DeAnthony Arnett Saginaw (Saginaw, MI) DeAnthony Arnett Videos | WR 5-11/184 | | | ▼ |
Friday, January 14, 2011 (16) |
| Karlos Williams Ridge Community (Davenport, FL) Karlos Williams Videos | S 6-2/210 | | | ▼ |
| George Farmer Junipero Serra (Gardena, CA) George Farmer Videos | WR 6-2/200 | | | ▼ |
| De'Anthony Thomas Crenshaw (Los Angeles, CA) De'Anthony Thomas Videos | APB 5-9/160 | | | ▼ |
| Greg Townsend Jr. Beverly Hills (Beverly Hills, CA) Greg Townsend Jr. Videos | SDE 6-4/255 | | | ▼ |
| Marqise Lee Junipero Serra (Gardena, CA) Marqise Lee Videos | ATH 6-0/190 | | | ▼ |
| Marcus Roberson St. Thomas Aquinas (Fort Lauderdale, FL) | CB 6-1/170 | | | ▼ |
| | Erique Florence Valley HS (Valley, AL) Erique Florence Videos | S 6-2/181 | | | ▼ |
| Lamar Dawson Boyle County (Danville, KY) Lamar Dawson Videos | ILB 6-2/230 | | | ▼ |
| Cyrus Hobbi Saguaro (Scottsdale, AZ) | OG 6-4/285 | | | ▼ |
| Antwaun Woods Taft (Woodland Hills, CA) | DT 6-1/315 | | | ▼ |
| Aundrey Walker Glenville (Cleveland, OH) Aundrey Walker Videos | OT 6-5/330 | | | ▼ |
| Kent Turene Boyd Anderson (Fort Lauderdale, FL) Kent Turene Videos | ILB 6-2/230 | | | ▼ |
| Tre Madden Mission Viejo (Mission Viejo, CA) Tre Madden Videos | ILB 6-1/216 | | | ▼ |
| | Anthony Sarao Holy Spirit (Absecon, NJ) | OLB 6-0/220 | | | ▼ |
| Buck Allen Lincoln (Tallahassee, FL) | RB 6-1/210 | | | ▼ |
| Marcus Martin Crenshaw (Los Angeles, CA) | OG 6-3/350 | | | ▼ |
Saturday, November 06, 2010 (3) |
| Colt Lyerla Hillsboro (Hillsboro, OR) Colt Lyerla Videos | ATH 6-4/220 | | | ▼ |
| Brennan Scarlett Central Catholic (Portland, OR) | SDE 6-5/255 | | | ▼ |
| | Sheldon Richardson College of the Sequoias (Visalia, CA) | DT 6-4/290 | | | ▼ |
Friday, November 26, 2010 (6) |
| Aaron Douglas Arizona Western College (Yuma, AZ) | OT 6-6/295 | | | ▼ |
| Cody Kessler Centennial (Bakersfield, CA) (Early Graduate) | PRO 6-1/205 | | | ▼ |
| | Sylvester Williams Coffeyville C.C. (Coffeyville, KS) | DT 6-3/300 | | | ▼ |
| Ryan Nowicki Cactus (Glendale, AZ) | OT 6-5/275 | | | ▼ |
| | Isiah Wiley Arizona Western College (Yuma, AZ) | S 6-0/160 | | | ▼ |
| | Korian Chambers Arizona Western College (Yuma, AZ) | OT 6-7/350 | | | ▼ |
Friday, January 28, 2011 (7) |
| Damian Swann Grady (Atlanta, GA) Damian Swann Videos | CB 6-0/175 | | | ▼ |
| Victor Blackwell Mater Dei (Santa Ana, CA) Victor Blackwell Videos | WR 6-1/190 | | | ▼ |
| Delvon Simmons McKeesport (Mckeesport, PA) | DT 6-5/265 | | | ▼ |
| Denzel Perryman Coral Gables Senior (Miami, FL) | OLB 6-0/220 | | | ▼ |
| | Torian White Lakewood (Lakewood, CA) | OT 6-6/282 | | | ▼ |
| Charles Burks Edison (Huntington Beach, CA) | SDE 6-2/230 | | | ▼ |
| | Cody Temple Liberty (Bakersfield, CA) | OG 6-3/300 | | | ▼ |
Saturday, January 15, 2011 (1) |
| Junior Pomee Rancho Verde (Moreno Valley, CA) | TE 6-3/230 | | | ▼ |
Friday, January 21, 2011 (1) |
| Troy Niklas Servite (Anaheim, CA) | SDE 6-7/240 | | | ▼ |
Saturday, October 30, 2010 (1) |
| Lateek Townsend Marlboro County (Bennettsville, SC) | OLB 6-2/200 | | | ▼ |
Friday, December 17, 2010 (1) |
| Harvey Langi Bingham (South Jordan, UT) Harvey Langi Videos | ATH 6-1/220 | | | ▼ |
Saturday, December 11, 2010 (1) |
| | David Garness City College of San Francisco (San Francisco, CA) | OG 6-6/300 | | | ▼ |