| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, December 01, 2006 (1) | |||||
![]() | Chris Galippo | ILB | | ▼ | |
Friday, December 15, 2006 (3) | |||||
![]() | Ronald Johnson | CB | | ▼ | |
![]() | Martin Coleman | OT | | ▼ | |
![]() | Broderick Green | RB | | ▼ | |
Friday, January 19, 2007 (1) | |||||
![]() | Marshall Jones | S | | ▼ | |
Friday, November 24, 2006 (1) | |||||
![]() | Kristofer O'Dowd | OG | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
