- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Enrollees (3) | ||||||||
![]() | Scott Starr | ILB | 6-3 | 220 | Enrolled (2/1/2012) | 495 | ▼ | |
![]() | Morgan Breslin | WDE | 6-3 | 245 | Enrolled (2/1/2012) | 388 | ▼ | |
![]() | Chad Wheeler | OT | 6-6 | 250 | Enrolled (2/1/2012) | 278 | ▼ | |
Signed Letter of Intent (12) | ||||||||
![]() | Gerald Bowman | S | 6-1 | 210 | Signed (12/21/2011) | 598 | ▼ | |
![]() | Nelson Agholor | ATH | 6-1 | 185 | Signed (2/1/2012) | 497 | ▼ | |
![]() | Kevon Seymour | CB | 6-0 | 180 | Signed (2/1/2012) | 496 | ▼ | |
![]() | Leonard Williams | SDE | 6-5 | 265 | Signed (2/1/2012) | 496 | ▼ | |
![]() | Darreus Rogers | WR | 6-2 | 200 | Signed (2/1/2012) | 496 | ▼ | |
![]() | Jabari Ruffin | OLB | 6-3 | 245 | Signed (2/1/2012) | 496 | ▼ | |
![]() | Max Tuerk | OT | 6-6 | 281 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Zach Banner | OT | 6-9 | 330 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Jalen Cope-Fitzpatrick | TE | 6-5 | 235 | Signed (2/1/2012) | 495 | ▼ | |
![]() | Jordan Simmons | OG | 6-4 | 330 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Devian Shelton | CB | 6-2 | 185 | Signed (2/1/2012) | 491 | ▼ | |
![]() | Jahleel Pinner | FB | 5-11 | 225 | Signed (2/1/2012) | 386 | ▼ | |
Hard Commits (1) | ||||||||
![]() | Elijah Steen | S | 6-0 | 200 | Commit (4/12/2012) | 385 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights














